4 October 2022Scheduled Tour
Classic South Africa

Classic South Africa

This extraordinary journey will highlight the unbelievable diversity that South Africa has to offer covering much of the country in an affordable way.

thumbnail
Season start monthSeason end monthSharing priceSingle SupplementPark FeesTotal Sharing
01 Apr 202201 Apr 20235,4652,7556958,910
01 May 202201 May 20235,4652,7506958,910
01 Jun 202201 Jun 20235,4652,7556958,910
01 Jul 202201 Jul 20235,1202,7506958,565
01 Aug 202201 Aug 20235,0902,7506958,535
01 Sep 202201 Sep 20234,5152,7506957,960
01 Oct 202201 Oct 20234,6102,7506958,055
01 Nov 202201 Nov 20234,9752,7506958,420
01 Dec 202201 Dec 20235,4352,7506958,880

Accommodation as mentioned in the itinerary.
All transport in appropriate vehicle.
Activities as mentioned in the itinerary.
Meals as mentioned in the itinerary.
Experienced local guide.

International airfare.
Gratuities.
Meals not indicated.
Items of a personal nature.
Optional activities.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

Classic South Africa

Love this trip?